AIDA64 Extreme |
Version | AIDA64 v5.50.3600/de | ||
Benchmark Modul | 4.1.643-x64 | ||
Homepage | http://www.aida64.com/ | ||
Berichtsart | Kurzbericht | ||
Computer | HOLZ-PC | ||
Ersteller | Holz | ||
Betriebssystem | Microsoft Windows 7 Ultimate 6.1.7601.19018 (Win7 RTM) | ||
Datum | 2015-10-30 | ||
Zeit | 00:21 |
Speicher Lesedurchsatz |
CPU | CPU Takt | Motherboard | Chipsatz | Speicher | CL-RCD-RP-RAS | Lesegeschwindigkeit | ||
20x Xeon E5-2660 v3 HT | 2600 MHz | Supermicro X10DRi | C612 | Octal DDR4-1866 | 13-13-13-31 CR1 | 111449 MB/s | ||
16x Xeon E5-2670 HT | 2600 MHz | Supermicro X9DR6-F | C600 | Octal DDR3-1333 | 9-9-9-24 CR1 | 77243 MB/s | ||
32x Opteron 6274 | 2200 MHz | Supermicro H8DGI-F | SR5690 | Octal DDR3-1600R | 11-11-11-28 CR1 | 67619 MB/s | ||
6x Core i7-4930K HT | 3400 MHz | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 52396 MB/s | ||
6x Core i7-3960X Extreme HT | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 45162 MB/s | ||
6x Core i7-5820K HT | 3300 MHz | Gigabyte GA-X99-UD4 | X99 | Quad DDR4-2133 | 15-15-15-36 CR2 | 42431 MB/s | ||
8x Xeon X5550 HT | 2666 MHz | Supermicro X8DTN+ | i5520 | Hexa DDR3-1333 | 9-9-9-24 CR1 | 37831 MB/s | ||
4x Core i7-6700K HT | 4000 MHz | Gigabyte GA-Z170X-UD3 | Z170 Int. | Dual DDR4-2133 | 14-14-14-35 CR2 | 30469 MB/s | ||
8x FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 26428 MB/s | ||
8x FX-8350 | 4000 MHz | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 26020 MB/s | ||
4x Core i7-5775C HT | 3300 MHz | Gigabyte GA-Z97MX-Gaming 5 | Z97 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 24595 MB/s | ||
4x Core i5-3570K | 3700 MHz | MSI Z77A-G45 (MS-7752) | Z77 Ext. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23773 MB/s | ||
4x Core i7-3770K HT | 3500 MHz | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 23559 MB/s | ||
4x Core i7-4770 HT | 3400 MHz | Intel DZ87KLT-75K | Z87 Int. | Dual DDR3-1600 | 9-9-9-27 CR2 | 23218 MB/s | ||
4x Xeon E3-1245 v3 HT | 3400 MHz | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23157 MB/s | ||
8x Atom C2750 | 2400 MHz | Supermicro A1SAi-2750F | Avoton | Dual DDR3-1600 | 11-11-11-28 CR1 | 21726 MB/s | ||
4x A10-5800K | 3800 MHz | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 21404 MB/s | ||
4x A10-6800K | 4100 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 21284 MB/s | ||
4x Core i7-965 Extreme HT | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21210 MB/s | ||
6x Core i7-990X Extreme HT | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21110 MB/s | ||
4x A10-7850K | 3700 MHz | Gigabyte GA-F2A88XM-D3H | A88X Int. | Dual DDR3-2133 | 9-11-10-31 CR2 | 21006 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 19763 MB/s | ||
4x Core i7-2600 HT | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19552 MB/s | ||
8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 18834 MB/s | ||
4x Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17639 MB/s | ||
4x A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 16638 MB/s | ||
6x Phenom II X6 Black 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 14730 MB/s | ||
Celeron J1900 | 2000 MHz | Gigabyte GA-J1900N-D3V | BayTrailD Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 13453 MB/s | ||
8x Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Quad DDR2-667R | 5-5-5-15 CR1 | 13118 MB/s | ||
4x Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Quad DDR2-600R | 5-5-5-15 CR1 | 11534 MB/s | ||
2x Core i5-650 HT | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 11178 MB/s | ||
4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 10112 MB/s | ||
2x Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 9714 MB/s | ||
4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 9037 MB/s | ||
4x Athlon 5350 | 2050 MHz | ASRock AM1B-ITX | Yangtze Int. | DDR3-1600 SDRAM | 11-11-11-28 CR2 | 8716 MB/s | ||
4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8709 MB/s | ||
2x Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Quad DDR400R | 3-4-4-8 CR1 | 8366 MB/s | ||
2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8096 MB/s | ||
P4EE HT | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7965 MB/s | ||
8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 7646 MB/s | ||
2x Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7627 MB/s | ||
2x Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7616 MB/s | ||
2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 6989 MB/s | ||
4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6593 MB/s | ||
Nano X2 L4350 | 1600 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6414 MB/s | ||
2x Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6206 MB/s | ||
2x Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6104 MB/s | ||
2x E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 6082 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6009 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5353 MB/s | ||
2x Xeon HT | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4539 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3907 MB/s | ||
8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3672 MB/s | ||
Atom 230 HT | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3593 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3362 MB/s | ||
4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3323 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2919 MB/s |
Speicher Schreibdurchsatz |
CPU | CPU Takt | Motherboard | Chipsatz | Speicher | CL-RCD-RP-RAS | Schreibgeschwindigkeit | ||
20x Xeon E5-2660 v3 HT | 2600 MHz | Supermicro X10DRi | C612 | Octal DDR4-1866 | 13-13-13-31 CR1 | 93980 MB/s | ||
16x Xeon E5-2670 HT | 2600 MHz | Supermicro X9DR6-F | C600 | Octal DDR3-1333 | 9-9-9-24 CR1 | 77060 MB/s | ||
32x Opteron 6274 | 2200 MHz | Supermicro H8DGI-F | SR5690 | Octal DDR3-1600R | 11-11-11-28 CR1 | 57844 MB/s | ||
6x Core i7-4930K HT | 3400 MHz | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 52243 MB/s | ||
6x Core i7-3960X Extreme HT | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 45588 MB/s | ||
6x Core i7-5820K HT | 3300 MHz | Gigabyte GA-X99-UD4 | X99 | Quad DDR4-2133 | 15-15-15-36 CR2 | 45249 MB/s | ||
4x Core i7-6700K HT | 4000 MHz | Gigabyte GA-Z170X-UD3 | Z170 Int. | Dual DDR4-2133 | 14-14-14-35 CR2 | 32876 MB/s | ||
8x Xeon X5550 HT | 2666 MHz | Supermicro X8DTN+ | i5520 | Hexa DDR3-1333 | 9-9-9-24 CR1 | 27392 MB/s | ||
4x Core i5-3570K | 3600 MHz | MSI Z77A-G45 (MS-7752) | Z77 Ext. | Dual DDR3-1600 | 11-11-11-28 CR1 | 24284 MB/s | ||
4x Core i7-3770K HT | 3500 MHz | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 24093 MB/s | ||
4x Core i7-5775C HT | 3300 MHz | Gigabyte GA-Z97MX-Gaming 5 | Z97 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23944 MB/s | ||
4x Core i7-4770 HT | 3400 MHz | Intel DZ87KLT-75K | Z87 Int. | Dual DDR3-1600 | 9-9-9-27 CR2 | 23672 MB/s | ||
4x Xeon E3-1245 v3 HT | 3400 MHz | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23649 MB/s | ||
4x Core i7-2600 HT | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19528 MB/s | ||
8x FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18063 MB/s | ||
8x FX-8350 | 4000 MHz | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 17607 MB/s | ||
4x Core i7-965 Extreme HT | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 17088 MB/s | ||
6x Core i7-990X Extreme HT | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 16673 MB/s | ||
4x A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 14866 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 14492 MB/s | ||
4x Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 13215 MB/s | ||
8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 12776 MB/s | ||
8x Atom C2750 | 2400 MHz | Supermicro A1SAi-2750F | Avoton | Dual DDR3-1600 | 11-11-11-28 CR1 | 12328 MB/s | ||
4x A10-7850K | 3700 MHz | Gigabyte GA-F2A88XM-D3H | A88X Int. | Dual DDR3-2133 | 9-11-10-31 CR2 | 11995 MB/s | ||
4x A10-6800K | 4100 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 10777 MB/s | ||
Celeron J1900 | 2000 MHz | Gigabyte GA-J1900N-D3V | BayTrailD Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10154 MB/s | ||
4x A10-5800K | 3800 MHz | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 9970 MB/s | ||
2x Core i5-650 HT | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9937 MB/s | ||
2x Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8869 MB/s | ||
8x Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Quad DDR2-667R | 5-5-5-15 CR1 | 8662 MB/s | ||
Nano X2 L4350 | 1600 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7913 MB/s | ||
4x Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Quad DDR2-600R | 5-5-5-15 CR1 | 7779 MB/s | ||
4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7115 MB/s | ||
6x Phenom II X6 Black 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 7091 MB/s | ||
4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7083 MB/s | ||
8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6733 MB/s | ||
2x Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5762 MB/s | ||
2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5654 MB/s | ||
P4EE HT | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5639 MB/s | ||
4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5504 MB/s | ||
2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5461 MB/s | ||
2x Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4869 MB/s | ||
4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4856 MB/s | ||
2x Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4712 MB/s | ||
4x Athlon 5350 | 2050 MHz | ASRock AM1B-ITX | Yangtze Int. | DDR3-1600 SDRAM | 11-11-11-28 CR2 | 4694 MB/s | ||
2x Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4260 MB/s | ||
2x Xeon HT | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4220 MB/s | ||
2x E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 4117 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4093 MB/s | ||
2x Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Quad DDR400R | 3-4-4-8 CR1 | 4029 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3800 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3568 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3159 MB/s | ||
Atom 230 HT | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2831 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2796 MB/s | ||
4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2474 MB/s | ||
8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2348 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2337 MB/s |
Speicher Kopierdurchsatz |
CPU | CPU Takt | Motherboard | Chipsatz | Speicher | CL-RCD-RP-RAS | Kopiergeschwindigkeit | ||
20x Xeon E5-2660 v3 HT | 2600 MHz | Supermicro X10DRi | C612 | Octal DDR4-1866 | 13-13-13-31 CR1 | 104205 MB/s | ||
32x Opteron 6274 | 2200 MHz | Supermicro H8DGI-F | SR5690 | Octal DDR3-1600R | 11-11-11-28 CR1 | 69009 MB/s | ||
16x Xeon E5-2670 HT | 2600 MHz | Supermicro X9DR6-F | C600 | Octal DDR3-1333 | 9-9-9-24 CR1 | 67052 MB/s | ||
6x Core i7-4930K HT | 3400 MHz | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 50043 MB/s | ||
6x Core i7-5820K HT | 3300 MHz | Gigabyte GA-X99-UD4 | X99 | Quad DDR4-2133 | 15-15-15-36 CR2 | 44987 MB/s | ||
6x Core i7-3960X Extreme HT | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 42150 MB/s | ||
8x Xeon X5550 HT | 2666 MHz | Supermicro X8DTN+ | i5520 | Hexa DDR3-1333 | 9-9-9-24 CR1 | 34882 MB/s | ||
4x Core i7-6700K HT | 4000 MHz | Gigabyte GA-Z170X-UD3 | Z170 Int. | Dual DDR4-2133 | 14-14-14-35 CR2 | 31550 MB/s | ||
4x Core i7-5775C HT | 3300 MHz | Gigabyte GA-Z97MX-Gaming 5 | Z97 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 25698 MB/s | ||
6x Core i7-990X Extreme HT | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 24509 MB/s | ||
8x FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 23799 MB/s | ||
8x FX-8350 | 4000 MHz | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 22896 MB/s | ||
4x Core i7-3770K HT | 3500 MHz | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 22772 MB/s | ||
4x Core i5-3570K | 3700 MHz | MSI Z77A-G45 (MS-7752) | Z77 Ext. | Dual DDR3-1600 | 11-11-11-28 CR1 | 22167 MB/s | ||
4x Xeon E3-1245 v3 HT | 3400 MHz | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 21695 MB/s | ||
4x Core i7-965 Extreme HT | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21530 MB/s | ||
4x Core i7-4770 HT | 3400 MHz | Intel DZ87KLT-75K | Z87 Int. | Dual DDR3-1600 | 9-9-9-27 CR2 | 21283 MB/s | ||
4x A10-7850K | 3700 MHz | Gigabyte GA-F2A88XM-D3H | A88X Int. | Dual DDR3-2133 | 9-11-10-31 CR2 | 20802 MB/s | ||
4x A10-5800K | 3800 MHz | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 17897 MB/s | ||
4x Core i7-2600 HT | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17836 MB/s | ||
4x A10-6800K | 4100 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 17735 MB/s | ||
8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 17362 MB/s | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Quad DDR2-800R | 6-6-6-18 CR1 | 17174 MB/s | ||
8x Atom C2750 | 2400 MHz | Supermicro A1SAi-2750F | Avoton | Dual DDR3-1600 | 11-11-11-28 CR1 | 16882 MB/s | ||
4x Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 15347 MB/s | ||
4x A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 13993 MB/s | ||
2x Core i5-650 HT | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 13993 MB/s | ||
6x Phenom II X6 Black 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 12444 MB/s | ||
8x Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Quad DDR2-667R | 5-5-5-15 CR1 | 11945 MB/s | ||
Celeron J1900 | 2000 MHz | Gigabyte GA-J1900N-D3V | BayTrailD Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 11370 MB/s | ||
4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 9671 MB/s | ||
4x Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Quad DDR2-600R | 5-5-5-15 CR1 | 9468 MB/s | ||
2x Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 9054 MB/s | ||
8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 8216 MB/s | ||
4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7792 MB/s | ||
4x Athlon 5350 | 2050 MHz | ASRock AM1B-ITX | Yangtze Int. | DDR3-1600 SDRAM | 11-11-11-28 CR2 | 7740 MB/s | ||
4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7403 MB/s | ||
2x Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6881 MB/s | ||
2x Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Quad DDR400R | 3-4-4-8 CR1 | 6774 MB/s | ||
2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6282 MB/s | ||
P4EE HT | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6139 MB/s | ||
Nano X2 L4350 | 1600 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 5921 MB/s | ||
2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5551 MB/s | ||
2x Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5396 MB/s | ||
4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 5284 MB/s | ||
2x E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 4951 MB/s | ||
2x Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4891 MB/s | ||
2x Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4764 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4572 MB/s | ||
2x Xeon HT | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4213 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4195 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3673 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3270 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3147 MB/s | ||
Atom 230 HT | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3051 MB/s | ||
4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3009 MB/s | ||
8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2987 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2578 MB/s |
Speicherverzögerung |
